Equipe par entreprise
Neidhart + Schön Group
| Basler, Nina | Assistante direction et marketing | +41 44 446 82 44 | |
|---|---|---|---|
| Hamzacebioglu, Seyhan | Comptabilité | +41 44 446 82 26 | |
| Junga, Michael | Apprenti commercial | +41 44 446 82 50 | |
| Keiser, Stefan | CFO | +41 44 446 82 46 | |
| Klaric, Irena | Chef du comptabilité | +41 44 446 82 23 | |
| Kocab, Gabriele | Secrétariat | +41 44 446 82 43 | |
| Loos-Neidhart, Joëlle | Chef marketing et communication | +41 44 446 82 90 | |
| Maag, Laurence | Réception et central téléphonique | +41 44 446 82 40 | |
| Neidhart, Olivier | CEO, Président du Conseil d’administration | +41 44 446 82 25 | |
| Simeon, Jacqueline | Responsable gestion du personnel formatrice |
+41 44 446 82 24 |
Neidhart + Schön AG
| Bauer, Markus | Lithographe | +41 44 446 82 32 | |
|---|---|---|---|
| Binz, Martin | Responsable de projet | +41 44 446 82 73 | |
| Bischof, Daniel | Responsable de projet | +41 44 446 83 07 | |
| Blecher, Corina | Lithographe | +41 44 446 82 33 | |
| Buchmann, Werner | Responsable de projet | +41 44 446 82 18 | |
| Di Santo, Giuseppe | Responsable de projet | +41 44 446 82 22 | |
| Egli, Nadine | Prepress Responsable de projet |
+41 44 446 83 37 | |
| Eiermann, Lisa | Correctrice | +41 44 446 82 21 | |
| Fallegger, Walter | Responsable de projet | +41 44 446 83 36 | |
| Fischer, Sandra | Prepress Responsable de projet |
+41 44 446 82 67 | |
| Giudice, Roberto | Responsable de projet | +41 44 446 83 28 | |
| Goldinger, Hanspeter | Responsable de projet | +41 44 446 83 55 | |
| Halter, Brigitte | Responsable de projet | +41 44 446 83 56 | |
| Heeb, Franz | Courrier | services internes | +41 44 446 82 00 | |
| Hess, Walter | Chef de ventes | +41 44 446 83 52 | |
| Hofer, Egon | Lithographe | +41 44 446 82 83 | |
| Huber, Natalie | Chef publishing Membre du direction |
+41 44 446 83 20 | |
| Hunziker, Martin | Responsable de projet | +41 44 446 82 20 | |
| Kälin, Sacha | Responsable de projet | +41 44 446 83 34 | |
| Kälin, Peter | Responsable de projet | +41 44 446 83 57 | |
| Kellenberger, Manuel | Chef de ventes | +41 44 446 82 13 | |
| Kilibarda, Tanja | Responsable de projet marketing | +41 44 446 82 89 | |
| Kull, Thomas | Responsable de projet | +41 44 446 83 29 | |
| Müller, Roman | Prepress Responsable de projet |
+41 44 446 82 68 | |
| Mock, Rolf | Responsable de projet | +41 44 446 83 59 | |
| Monga, Katharina | Technopolygraphe | +41 44 446 82 76 | |
| Niederberger, Erich | Chef de ventes Membre du direction |
+41 44 446 82 17 | |
| Nievergelt, Brigitte | Secrétariat de ventes | +41 44 446 83 61 | |
| Oechslin, André | Responsable de projet Membre du direction |
+41 44 446 83 62 | |
| Porfido, Roberto | Chef Team PrePress/PPS | +41 44 446 82 74 | |
| Preuss, Hans Christian | Chef de ventes, vice CEO Membre du direction |
+41 44 446 82 48 | |
| Recht, Sonja | Secrétariat de ventes | +41 44 446 83 63 | |
| Salm, David | Responsable de projet | +41 44 446 82 81 | |
| Schön, René | Responsable de projet | +41 44 446 82 14 | |
| Schenker, Karin | Prepress Responsable de projet |
+41 44 446 83 40 | |
| Stehli, Cornelia | Responsable de projet | +41 44 446 82 29 | |
| Stiegler, Hermann | Chef team lithographie | +41 44 446 82 31 | |
| Vilalva, Claudia | Responsable de projet | +41 44 446 83 08 | |
| Wagner, Martina | Prepress Responsable de projet |
+41 44 446 83 26 | |
| Wälty, Patrick | Responsable de projet | +41 44 446 82 19 | |
| Züllig, Christoph | Correcteur | +41 44 446 82 28 |
AAA AG
| Anthony, Priska | Assistant de production | +41 44 826 74 84 | |
|---|---|---|---|
| Bediji, Hajredin | Chef de la production | +41 44 826 74 84 | |
| Goldmann, Silvia | Prépresse | +41 44 826 74 82 | |
| Hengartner, Eric | CEO | +41 44 826 74 81 | |
| Rüeger, Marc | Responsable de projet | +4144 826 74 83 | |
| Siegenthaler, Daniel | Assistant de production | +41 44 826 74 84 |
MMS AG
| Brunner, Edwin | Programmeur | +41 44 446 83 17 | |
|---|---|---|---|
| Froidevaux, Chris | Senior System Engineer | +41 44 446 82 56 | |
| Gürtler, Patrick | Senior System Engineer formateur |
+41 44 446 82 49 | |
| Jung, Christian | PM/C Chef online reports |
+41 44 446 83 35 | |
| Kalb, Stefan | Mangement de produits/ Consulting |
+41 44 446 83 33 | |
| Kaufmann, Philippe | Management de produits/ Consulting |
+41 44 446 83 39 | |
| Känzig, Matthias | Mangement de produits/ Consulting |
+41 44 446 83 41 | |
| Marrocco, Marco | Apprenti informatique | +41 44 446 82 54 | |
| Merkle, Daniel | Programmeur | +41 44 446 83 15 | |
| Perlaska, Kristjan | System Engineer | +41 44 446 83 03 | |
| Pfändler, Simon | COO | +41 44 446 83 44 | |
| Ratano, Joel | Junior System Engineer | +41 44 446 82 55 | |
| Traber, Rolf | Chef management et développement de produit | +41 44 446 83 13 | |
| Zuberbühler, Michael | Programmeur | +41 44 446 83 18 |
Comprinta
| Bundschuh, Armin | Chef finissage et logistique | +41 44 826 74 30 | |
|---|---|---|---|
| Gilgen, Rainer | Chef d’offset / adjoint de gestion | +41 44 826 74 08 | |
| Schnyder, Daniel | CEO | +41 44 826 74 09 |






